Datos de este pick
- 2+ goals in 9 of 11 Fortuna Sittard matches
- Also in 8 of 11 Telstar matches
- Head to head: 3.5 goals per match
Saturday, 7 November · 135 matches analysed · upd. 09:28

Daily picks, videos and instant alerts.
⭐ Pick your teams and leaguesYou'll see their next matches here with the AI prediction.
Our model's picks of the day, with the data behind them. Tap one to see the full match analysis.
1 = home win · X = draw · 2 = away win · +1.5 / +2.5 = over 1.5 / 2.5 goals · BTTS = both teams to score. Most likely outcome in orange. Tap ☆ to pin your competitions to the top; follow teams from each match page.
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| 13:00 | ADT Sporting Cristal | 27% | 32% | 41% | 77% | 52% | 59% | |
| 15:30 | FC Cajamarca Alianza Atlético | 31% | 31% | 37% | 80% | 55% | 60% | |
| 18:00 | FBC Melgar Juan Pablo II College | 74% | 18% | 8% | 84% | 64% | 47% | |
| 20:30 | Cienciano Sport Huancayo | 46% | 30% | 24% | 81% | 57% | 63% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| 13:00 | Gimnasia M. Independ. Rivadavia | 32% | 39% | 29% | 67% | 39% | 49% | |
| 13:00 | Talleres Córdoba Estudiantes L.P. | 38% | 33% | 28% | 68% | 41% | 49% | |
| 15:30 | Argentinos JRS Huracan | 47% | 34% | 19% | 60% | 32% | 41% | |
| 15:30 | Boca Juniors Defensa Y Justicia | 62% | 26% | 12% | 74% | 48% | 45% | |
| 15:30 | Rosario Central Estudiantes de Rio Cuarto | 83% | 12% | 5% | 80% | 58% | 34% | |
| 20:00 | Instituto Córdoba Newells Old Boys | 50% | 34% | 16% | 63% | 35% | 42% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| 18:00 | Atlas CF Pachuca | 31% | 31% | 38% | 79% | 55% | 61% | |
| 20:00 | Tigres UANL Cruz Azul | 23% | 29% | 47% | 80% | 56% | 61% | |
| 20:00 | Toluca Monterrey | 58% | 25% | 17% | 86% | 65% | 65% | |
| 22:10 | U.N.A.M. - Pumas Club América | 26% | 30% | 44% | 82% | 59% | 65% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| 13:00 | D. La Serena Palestino | 30% | 33% | 37% | 74% | 48% | 56% | |
| 15:30 | Everton de Vina Concepción | 52% | 29% | 19% | 76% | 50% | 54% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| Full time | Leeds Tottenham1-0 | 28% | 33% | 39% | 74% | 47% | 56% | |
| 10:00 | Arsenal Hull City | 79% | 16% | 5% | 82% | 60% | 38% | |
| 10:00 | Fulham Newcastle | 48% | 31% | 22% | 78% | 53% | 61% | |
| 12:30 | Nottingham Forest Manchester City | 18% | 29% | 53% | 79% | 55% | 59% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| 67' | Málaga Racing Santander1-2 | 31% | 32% | 36% | 79% | 55% | 62% | |
| 10:15 | Espanyol Deportivo La Coruna | 41% | 34% | 25% | 71% | 43% | 53% | |
| 12:30 | Osasuna Athletic Club | 21% | 32% | 47% | 71% | 44% | 50% | |
| 15:00 | Valencia Real Madrid | 9% | 16% | 75% | 84% | 65% | 51% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| 26' | Cagliari |
25% | 29% | 46% | 85% | 63% | 69% | |
| 12' | Torino Lecce0-0 | 52% | 30% | 18% | 75% | 49% | 53% | |
| 12:00 | Parma Bologna | 16% | 30% | 54% | 71% | 44% | 49% | |
| 14:45 | AS Roma Sassuolo | 72% | 16% | 11% | 87% | 69% | 57% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| 09:30 | Borussia Dortmund |
69% | 20% | 10% | 86% | 67% | 59% | |
| 09:30 | RB Leipzig FC Augsburg | 67% | 18% | 15% | 91% | 77% | 71% | |
| 09:30 | FSV Mainz 05 Bayern München | 12% | 14% | 74% | 92% | 78% | 65% | |
| 09:30 | SC Paderborn 07 Eintracht Frankfurt | 37% | 30% | 33% | 83% | 61% | 68% | |
| 12:30 | VfB Stuttgart Werder Bremen | 40% | 29% | 32% | 88% | 69% | 72% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| 13:00 | Auxerre Paris FC | 27% | 30% | 43% | 79% | 55% | 57% | |
| 15:05 | Paris Saint Germain |
86% | 10% | 5% | 89% | 72% | 47% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| 10:30 | Nacional Academico Viseu | 24% | 33% | 43% | 71% | 43% | 52% | |
| 13:00 | Alverca Casa Pia | 51% | 31% | 18% | 68% | 41% | 47% | |
| 15:30 | Sporting CP Moreirense | 81% | 14% | 6% | 87% | 69% | 44% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| 10:30 | Fortuna Sittard Telstar | 47% | 30% | 23% | 79% | 55% | 61% | |
| 12:45 | ADO Den Haag Sparta Rotterdam | 30% | 30% | 39% | 83% | 60% | 65% | |
| 15:00 | Excelsior GO Ahead Eagles | 34% | 26% | 40% | 83% | 61% | 65% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| 16:00 | Inter Miami Charlotte | 66% | 21% | 14% | 92% | 78% | 70% | |
| 16:00 | FC Cincinnati Nashville SC | 28% | 30% | 42% | 83% | 60% | 67% | |
| 16:00 | Philadelphia Unión Toronto FC | 64% | 22% | 14% | 86% | 67% | 61% | |
| 16:00 | New York Red Bulls Atlanta United FC | 40% | 28% | 32% | 89% | 70% | 73% | |
| 16:00 | CF Montreal Vancouver Whitecaps | 18% | 26% | 55% | 84% | 62% | 64% | |
| 16:00 | Chicago Fire Columbus Crew | 38% | 29% | 33% | 85% | 65% | 68% | |
| 16:00 | Orlando City SC New England Revolution | 37% | 29% | 34% | 88% | 70% | 73% | |
| 16:00 | DC United New York City FC | 25% | 32% | 43% | 74% | 48% | 55% | |
| 19:00 | Seattle Sounders Los Angeles FC | 37% | 31% | 33% | 81% | 57% | 63% | |
| 19:00 | Real Salt Lake Los Angeles Galaxy | 54% | 26% | 19% | 86% | 66% | 68% | |
| 19:00 | FC Dallas Colorado Rapids | 50% | 28% | 21% | 81% | 57% | 62% | |
| 19:00 | Austin Portland Timbers | 20% | 26% | 54% | 87% | 68% | 69% | |
| 19:00 | San Diego Sporting Kansas City | 59% | 23% | 17% | 91% | 75% | 72% | |
| 19:00 | Minnesota United FC San Jose Earthquakes | 55% | 26% | 19% | 87% | 67% | 67% | |
| 19:00 | Houston Dynamo St. Louis City | 37% | 28% | 35% | 80% | 56% | 63% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| Full time | Bristol City Norwich0-5 | 26% | 32% | 42% | 76% | 50% | 58% | |
| Full time | Portsmouth Stoke City1-2 | 32% | 35% | 33% | 69% | 41% | 50% | |
| Full time | Wrexham Wolves1-1 | 22% | 32% | 46% | 72% | 45% | 53% | |
| 10:00 | Birmingham Swansea | 52% | 26% | 22% | 76% | 51% | 54% | |
| 10:00 | Blackburn West Ham | 17% | 27% | 57% | 82% | 59% | 60% | |
| 10:00 | Cardiff Burnley | 50% | 28% | 23% | 85% | 65% | 67% | |
| 10:00 | Charlton Sheffield Utd | 21% | 31% | 48% | 74% | 48% | 55% | |
| 10:00 | Preston Southampton | 17% | 22% | 61% | 79% | 56% | 55% | |
| 10:00 | QPR Lincoln | 59% | 23% | 18% | 76% | 52% | 51% | |
| 10:00 | Watford Middlesbrough | 14% | 23% | 63% | 83% | 61% | 58% | |
| 10:00 | West Brom Millwall | 49% | 30% | 21% | 74% | 48% | 55% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| 70' | 29% | 31% | 40% | 75% | 50% | 58% | ||
| 10:30 | Maccabi Haifa Maccabi Netanya | 51% | 24% | 25% | 86% | 66% | 67% | |
| 11:00 | 39% | 30% | 31% | 70% | 44% | 51% | ||
| 11:00 | Ironi Kiryat Shmona Hapoel Haifa | 37% | 31% | 32% | 79% | 55% | 61% | |
| 12:30 | 11% | 16% | 73% | 86% | 67% | 56% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| 10:00 | 43% | 27% | 30% | 79% | 56% | 59% | ||
| 10:00 | 22% | 28% | 50% | 82% | 59% | 63% | ||
| 10:00 | 58% | 22% | 19% | 82% | 61% | 58% | ||
| 10:00 | 24% | 28% | 47% | 78% | 53% | 59% | ||
| 13:00 | Linfield Coleraine FC | 26% | 32% | 42% | 75% | 49% | 56% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| Full time | Eyüpspor Kocaelispor0-2 | 19% | 31% | 50% | 70% | 43% | 50% | |
| 70' | Samsunspor Konyaspor1-0 | 31% | 33% | 36% | 74% | 47% | 55% | |
| 11:00 | Galatasaray Amed | 64% | 22% | 13% | 86% | 66% | 60% | |
| 11:00 | Göztepe Başakşehir | 50% | 29% | 21% | 80% | 56% | 60% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| Full time | Korona Kielce Radomiak Radom0-2 | 42% | 31% | 28% | 79% | 54% | 57% | |
| 41' | Slask Wroclaw Piast Gliwice0-0 | 29% | 30% | 41% | 83% | 60% | 65% | |
| 11:30 | Gornik Zabrze Wieczysta Kraków | 61% | 25% | 15% | 82% | 59% | 57% | |
| 14:15 | Widzew Łódź Pogon Szczecin | 36% | 31% | 33% | 78% | 53% | 60% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| 70' | Burgos Celta de Vigo II1-1 | 53% | 30% | 17% | 74% | 48% | 52% | |
| 10:15 | Cádiz Oviedo | 36% | 33% | 31% | 73% | 46% | 55% | |
| 12:30 | Córdoba AD Ceuta FC | 60% | 25% | 16% | 85% | 64% | 63% | |
| 12:30 | Leganés Albacete | 35% | 33% | 33% | 73% | 47% | 54% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| 28' | Hradec Králové Sigma Olomouc0-0 | 26% | 31% | 42% | 75% | 49% | 57% | |
| 26' | Slovan Liberec Bohemians 19050-0 | 58% | 24% | 18% | 75% | 50% | 51% | |
| 29' | Zlin Slovácko0-0 | 29% | 33% | 39% | 74% | 48% | 56% | |
| 12:00 | Zbrojovka Brno Baník Ostrava | 48% | 31% | 21% | 76% | 50% | 56% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| 10:00 | Dundee Utd Motherwell | 48% | 29% | 23% | 82% | 59% | 64% | |
| 10:00 | ST Johnstone Dundee | 27% | 32% | 40% | 78% | 53% | 60% | |
| 12:45 | Aberdeen Hibernian | 41% | 32% | 27% | 74% | 48% | 56% | |
| 15:00 | ST Mirren Rangers | 13% | 19% | 68% | 83% | 62% | 54% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| 10:00 | KVC Westerlo Charleroi | 33% | 27% | 40% | 84% | 63% | 67% | |
| 12:15 | OH Leuven KV Mechelen | 45% | 30% | 25% | 77% | 52% | 58% | |
| 14:45 | Antwerp Lommel United | 47% | 27% | 26% | 82% | 59% | 64% | |
| 14:45 | RAAL La Louvière Cercle Brugge | 40% | 32% | 28% | 76% | 50% | 55% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| Full time | Epitsentr Dunayivtsi Kryvbas KR1-1 | 32% | 35% | 33% | 74% | 47% | 57% | |
| 06:00 | FC Kharkiv Karpaty | 47% | 31% | 22% | 73% | 46% | 54% | |
| Full time | Kudrivka Chornomorets1-0 | 28% | 33% | 39% | 70% | 43% | 51% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| Full time | Botev Vratsa Lokomotiv Plovdiv1-2 | 43% | 33% | 24% | 60% | 32% | 41% | |
| 29' | Slavia Sofia Cherno More Varna0-0 | 38% | 36% | 27% | 64% | 36% | 48% | |
| 11:30 | Ludogorets CSKA 1948 | 56% | 28% | 16% | 74% | 49% | 51% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| Full time | Zemun IMT Novi Beograd1-1 | 15% | 27% | 58% | 73% | 46% | 49% | |
| 27' | Cukaricki Radnicki NIS0-1 | 55% | 28% | 17% | 75% | 49% | 53% | |
| 11:00 | Železničar Pančevo Radnicki 1923 | 47% | 27% | 26% | 76% | 52% | 58% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| Full time | Paks Zalaegerszegi TE2-1 | 40% | 30% | 31% | 85% | 64% | 68% | |
| 10:45 | MTK Budapest Budapest Honved | 33% | 32% | 35% | 79% | 54% | 61% | |
| 12:45 | Kisvarda FC Puskas Academy | 25% | 31% | 44% | 76% | 51% | 59% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| 69' | Csikszereda Universitatea Cluj0-0 | 14% | 25% | 61% | 78% | 53% | 52% | |
| 10:30 | Farul Constanta Rapid | 24% | 32% | 44% | 74% | 48% | 54% | |
| 13:30 | FCSB Corvinul Hunedoara | 59% | 26% | 15% | 79% | 55% | 54% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| 12:00 | FC Luzern BSC Young Boys | 26% | 27% | 48% | 90% | 74% | 75% | |
| 12:00 | FC Vaduz FC Sion | 21% | 25% | 54% | 89% | 72% | 71% | |
| 14:30 | Grasshoppers Lausanne | 41% | 31% | 27% | 79% | 55% | 63% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| 67' | Floriana |
46% | 28% | 27% | 76% | 52% | 56% | |
| 10:45 | 20% | 30% | 49% | 74% | 48% | 54% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| 27' | HNK Gorica NK Slaven Belupo2-1 | 34% | 32% | 34% | 75% | 50% | 58% | |
| 12:00 | Istra 1961 HNK Rijeka | 29% | 28% | 43% | 76% | 51% | 56% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| 24' | AEL Krasava Ypsonas0-0 | 59% | 27% | 14% | 76% | 50% | 50% | |
| 12:00 | Olympiakos Apollon Limassol | 17% | 27% | 55% | 80% | 56% | 56% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| 10:00 | Volos NFC Kifisia | 24% | 33% | 43% | 73% | 46% | 55% | |
| 12:30 | Aris Thessalonikis Panetolikos | 69% | 19% | 12% | 77% | 54% | 47% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| 10:00 | Kristiansund BK Valerenga | 31% | 28% | 41% | 87% | 68% | 72% | |
| 12:00 | Rosenborg Start | 78% | 14% | 9% | 87% | 70% | 54% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| 11:00 | Austria Lustenau Grazer AK | 40% | 31% | 29% | 79% | 55% | 60% | |
| 13:30 | Ried Lask Linz | 16% | 24% | 60% | 87% | 68% | 65% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| 11:30 | Degerfors IF Gais | 29% | 27% | 44% | 73% | 48% | 54% | |
| 11:30 | Orgryte IS Vasteras SK FK | 24% | 29% | 47% | 78% | 53% | 60% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| 12:00 | Odense Viborg | 28% | 29% | 43% | 83% | 61% | 67% |
| Time | Match | 1 | X | 2 | +1.5 | +2.5 | BTTS | |
|---|---|---|---|---|---|---|---|---|
| 12:30 | 54% | 24% | 23% | 78% | 56% | 58% |
No matches found.