Home › Leagues › First League (Bulgaria)
Bulgaria · Season 2026
First League: predictions, standings and stats
Standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 4 | 0 | +23 | 34 | DWWDW | |
| 2 | 13 | 10 | 2 | 1 | +17 | 32 | DWDWL | |
| 3 | 13 | 9 | 3 | 1 | +15 | 30 | WWLWD | |
| 4 | 14 | 9 | 2 | 3 | +17 | 29 | WLWWD | |
| 5 | 14 | 7 | 2 | 5 | +2 | 23 | WWLWD | |
| 6 | 14 | 6 | 3 | 5 | -2 | 21 | DLDWL | |
| 7 | 14 | 4 | 4 | 6 | -10 | 16 | LWLLW | |
| 8 | 14 | 2 | 8 | 4 | 0 | 14 | LLDDD | |
| 9 | 14 | 3 | 4 | 7 | -8 | 13 | DLWWD | |
| 10 | 14 | 3 | 3 | 8 | -7 | 12 | DWWLD | |
| 11 | 14 | 3 | 3 | 8 | -10 | 12 | DDDLW | |
| 12 | 14 | 3 | 2 | 9 | -13 | 11 | LLLLW | |
| 13 | 14 | 2 | 4 | 8 | -13 | 10 | DLDLL | |
| 14 | 14 | 1 | 6 | 7 | -11 | 9 | WDDLL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +16 | 21 | WWLWW | |
| 2 | 7 | 6 | 1 | 0 | +14 | 19 | WWWWD | |
| 3 | 7 | 5 | 2 | 0 | +10 | 17 | WDWWD | |
| 4 | 6 | 5 | 0 | 1 | +10 | 15 | WWWWL | |
| 5 | 7 | 4 | 2 | 1 | +5 | 14 | WLDDW | |
| 6 | 7 | 4 | 2 | 1 | +3 | 14 | WLWWD | |
| 7 | 7 | 3 | 1 | 3 | -1 | 10 | WDLWW | |
| 8 | 7 | 2 | 3 | 2 | 0 | 9 | LDDLW | |
| 9 | 7 | 2 | 2 | 3 | -3 | 8 | LWDDL | |
| 10 | 7 | 2 | 1 | 4 | -6 | 7 | WLLLW | |
| 11 | 7 | 0 | 5 | 2 | -2 | 5 | DLDLD | |
| 12 | 7 | 1 | 2 | 4 | -4 | 5 | DLDWL | |
| 13 | 6 | 1 | 2 | 3 | -4 | 5 | LWDLL | |
| 14 | 7 | 0 | 2 | 5 | -9 | 2 | LLDDL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | +7 | 17 | WDWDW | |
| 2 | 7 | 4 | 3 | 0 | +9 | 15 | DWDWW | |
| 3 | 6 | 4 | 1 | 1 | +5 | 13 | WDWLW | |
| 4 | 7 | 2 | 3 | 2 | +2 | 9 | DWLDD | |
| 5 | 7 | 3 | 0 | 4 | -1 | 9 | LWWLW | |
| 6 | 6 | 2 | 2 | 2 | +1 | 8 | WLLWD | |
| 7 | 7 | 1 | 4 | 2 | -2 | 7 | LDDWL | |
| 8 | 7 | 2 | 1 | 4 | -3 | 7 | WLLWD | |
| 9 | 7 | 2 | 1 | 4 | -7 | 7 | WWLLL | |
| 10 | 7 | 2 | 1 | 4 | -10 | 7 | LDWLL | |
| 11 | 8 | 1 | 2 | 5 | -9 | 5 | LWDDL | |
| 12 | 7 | 1 | 1 | 5 | -7 | 4 | WDLLL | |
| 13 | 7 | 1 | 1 | 5 | -7 | 4 | LLLDW | |
| 14 | 7 | 0 | 3 | 4 | -7 | 3 | LLLDD |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | +6 | 11 | DWWDW | |
| 2 | 5 | 3 | 1 | 1 | +9 | 10 | WLWWD | |
| 3 | 5 | 3 | 1 | 1 | +7 | 10 | WWLWD | |
| 4 | 5 | 3 | 1 | 1 | +3 | 10 | WWLWD | |
| 5 | 5 | 2 | 2 | 1 | +2 | 8 | DWWLD | |
| 6 | 5 | 2 | 2 | 1 | +1 | 8 | DLWWD | |
| 7 | 5 | 2 | 2 | 1 | 0 | 8 | DWDWL | |
| 8 | 5 | 1 | 3 | 1 | -2 | 6 | DDDLW | |
| 9 | 5 | 2 | 0 | 3 | -6 | 6 | LWLLW | |
| 10 | 5 | 1 | 2 | 2 | -3 | 5 | WDDLL | |
| 11 | 5 | 1 | 2 | 2 | -5 | 5 | DLDWL | |
| 12 | 5 | 0 | 3 | 2 | -2 | 3 | LLDDD | |
| 13 | 5 | 1 | 0 | 4 | -6 | 3 | LLLLW | |
| 14 | 5 | 0 | 2 | 3 | -3 | 2 | DLDLL |
Betting rankings
Goals and clean sheets: % of the season's matches. Corners and cards: average per match for each team.
The league in numbers
97matches played2.67goals per match49%with over 2.5 goals53%both teams to score9.0corners per match4.7cards per match
Who wins: home, draw or away
43%26%31%
Power Ranking
Strength of each team from 0 to 100 according to the model (attack vs defence, approx. last 45 matches).
Streaks
Top scorers and assists
⚽ Goals
1. Frédéric Maciel CSKA 19483
2. B. Tekpetey Ludogorets2
3. Bruno Jordão CSKA Sofia2
4. Elias Franco CSKA 19482
5. Georg Stojanovski Spartak Varna1
6. I. Budinov Dunav Ruse1
7. J. Tshitoku Spartak Varna1
8. C. Meotti Botev Plovdiv1
🅰️ Assists
1. G. Rusev CSKA 19483
2. Rwan Cruz Ludogorets2
3. Christ Longville Lokomotiv Plovdiv2
4. Georg Stojanovski Spartak Varna1
5. A. Hadžiahmetović Ludogorets1
6. M. Diallo CSKA 19481
7. Léo Pereira CSKA Sofia1
8. D. Yankov Arda Kardzhali1
🟨 Cards
1. Lucas Ryan Lokomotiv Plovdiv7
2. Sebastian Wade Septemvri Sofia5
3. G. Minchev Lokomotiv Sofia5
4. J. Cabarcas Dunav Ruse5
5. A. Granchov Spartak Varna5
6. K. Önaşçı Septemvri Sofia5
7. Y. Baurenski Septemvri Sofia5
8. Pedro Ferreira Septemvri Sofia5
🏆 League titles

League titles of the teams playing this season.
Last: 2007-08
Last: 2025-26
Last: 2024-25
Last: 1995-96
Last: 1977-78
Last: 1966-67
Last: 2003-04
Data updated: 2026-11-10 05:49 UTC.