Home › Leagues › Major League Soccer (United States)
United States · Season 2026
Major League Soccer: predictions, standings and stats
Standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 7 | 8 | +40 | 64 | WLWWW | |
| 2 | 34 | 16 | 10 | 8 | +11 | 58 | DWLDW | |
| 3 | 34 | 15 | 9 | 10 | +11 | 54 | LLLLW | |
| 4 | 34 | 14 | 10 | 10 | +6 | 52 | DLDWL | |
| 5 | 34 | 14 | 9 | 11 | 0 | 51 | DDWLL | |
| 6 | 34 | 12 | 11 | 11 | +12 | 47 | WDDLL | |
| 7 | 34 | 13 | 7 | 14 | +1 | 46 | DWWWW | |
| 8 | 34 | 12 | 10 | 12 | -2 | 46 | DDLLW | |
| 9 | 34 | 13 | 6 | 15 | +1 | 45 | WWWLW | |
| 10 | 34 | 11 | 11 | 12 | -2 | 44 | WDWWW | |
| 11 | 34 | 11 | 11 | 12 | -7 | 44 | WDDWL | |
| 12 | 34 | 12 | 7 | 15 | -3 | 43 | DWDLL | |
| 13 | 34 | 9 | 11 | 14 | -6 | 38 | DDLWL | |
| 14 | 34 | 8 | 10 | 16 | -23 | 34 | LWLLL | |
| 15 | 34 | 7 | 5 | 22 | -41 | 26 | LLLDW |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 15 | 2 | 0 | +34 | 47 | WWWDW | |
| 2 | 17 | 11 | 2 | 4 | +28 | 35 | WLDWW | |
| 3 | 17 | 11 | 2 | 4 | +11 | 35 | WLWWL | |
| 4 | 17 | 10 | 4 | 3 | +21 | 34 | DLWWW | |
| 5 | 17 | 10 | 3 | 4 | +12 | 33 | DDDWL | |
| 6 | 17 | 10 | 3 | 4 | +11 | 33 | WWWDW | |
| 7 | 17 | 10 | 3 | 4 | +11 | 33 | LWDWW | |
| 8 | 17 | 9 | 5 | 3 | +9 | 32 | WWWLW | |
| 9 | 17 | 9 | 4 | 4 | +14 | 31 | WDWDL | |
| 10 | 17 | 9 | 4 | 4 | +13 | 31 | WWDLL | |
| 11 | 17 | 9 | 4 | 4 | +9 | 31 | DLDWW | |
| 12 | 17 | 9 | 3 | 5 | +7 | 30 | LLWWL | |
| 13 | 17 | 8 | 5 | 4 | +13 | 29 | WWDLW | |
| 14 | 17 | 9 | 2 | 6 | +10 | 29 | LWWWW | |
| 15 | 17 | 9 | 2 | 6 | +8 | 29 | WWLDL | |
| 16 | 17 | 8 | 5 | 4 | +4 | 29 | DLDDL | |
| 17 | 17 | 8 | 4 | 5 | +3 | 28 | WWDLW | |
| 18 | 17 | 6 | 9 | 2 | +15 | 27 | DWWDD | |
| 19 | 17 | 7 | 6 | 4 | +5 | 27 | DWWDW | |
| 20 | 17 | 6 | 9 | 2 | +3 | 27 | DWWDW | |
| 21 | 17 | 7 | 5 | 5 | +4 | 26 | DWDDW | |
| 22 | 17 | 7 | 3 | 7 | -2 | 24 | LWLWW | |
| 23 | 17 | 6 | 5 | 6 | +7 | 23 | LLDDL | |
| 24 | 17 | 5 | 7 | 5 | +3 | 22 | LDWWW | |
| 25 | 17 | 5 | 6 | 6 | +6 | 21 | LLDWD | |
| 26 | 17 | 5 | 5 | 7 | -9 | 20 | DLWLL | |
| 27 | 17 | 4 | 6 | 7 | -3 | 18 | DLLLL | |
| 28 | 17 | 4 | 5 | 8 | -6 | 17 | LWLLL | |
| 29 | 17 | 5 | 2 | 10 | -7 | 17 | DLLLW | |
| 30 | 17 | 3 | 5 | 9 | -11 | 14 | LDLLD |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 3 | 4 | +6 | 33 | DLWLW | |
| 2 | 17 | 8 | 6 | 3 | +12 | 30 | DWDWW | |
| 3 | 17 | 8 | 5 | 4 | +12 | 29 | DDWLW | |
| 4 | 17 | 7 | 5 | 5 | +2 | 26 | LWLWW | |
| 5 | 17 | 7 | 5 | 5 | +2 | 26 | DWLDD | |
| 6 | 17 | 7 | 5 | 5 | +2 | 26 | WDDLL | |
| 7 | 17 | 6 | 5 | 6 | -2 | 23 | DWLLW | |
| 8 | 17 | 7 | 2 | 8 | -3 | 23 | WLWWL | |
| 9 | 17 | 6 | 4 | 7 | -4 | 22 | LDDWL | |
| 10 | 17 | 6 | 4 | 7 | -5 | 22 | LLDDW | |
| 11 | 17 | 6 | 3 | 8 | +1 | 21 | WWWDL | |
| 12 | 17 | 5 | 6 | 6 | -2 | 21 | DLLDW | |
| 13 | 17 | 5 | 5 | 7 | -6 | 20 | WLDLD | |
| 14 | 17 | 5 | 3 | 9 | -3 | 18 | WLWWW | |
| 15 | 17 | 4 | 6 | 7 | -5 | 18 | DWLDL | |
| 16 | 17 | 5 | 3 | 9 | -12 | 18 | WWLLL | |
| 17 | 17 | 4 | 5 | 8 | -12 | 17 | LWLDL | |
| 18 | 17 | 3 | 7 | 7 | -2 | 16 | LDLDL | |
| 19 | 17 | 4 | 4 | 9 | -10 | 16 | DWWLL | |
| 20 | 17 | 3 | 7 | 7 | -15 | 16 | DLWWD | |
| 21 | 17 | 4 | 4 | 9 | -20 | 16 | WDLWL | |
| 22 | 17 | 4 | 3 | 10 | -8 | 15 | LDLWW | |
| 23 | 17 | 3 | 6 | 8 | -13 | 15 | DLDLW | |
| 24 | 17 | 2 | 7 | 8 | -13 | 13 | LLLLL | |
| 25 | 17 | 3 | 4 | 10 | -26 | 13 | LLDDL | |
| 26 | 17 | 3 | 3 | 11 | -10 | 12 | LLWWL | |
| 27 | 17 | 3 | 3 | 11 | -18 | 12 | LWLLL | |
| 28 | 17 | 4 | 0 | 13 | -30 | 12 | WLLLW | |
| 29 | 17 | 2 | 4 | 11 | -15 | 10 | DLDDL | |
| 30 | 17 | 2 | 3 | 12 | -26 | 9 | LLDLD |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | +10 | 15 | WWWWW | |
| 2 | 5 | 4 | 1 | 0 | +7 | 13 | WDWWW | |
| 3 | 5 | 4 | 1 | 0 | +6 | 13 | DWWWW | |
| 4 | 5 | 4 | 0 | 1 | +9 | 12 | WLWWW | |
| 5 | 5 | 4 | 0 | 1 | +6 | 12 | WWWLW | |
| 6 | 5 | 3 | 2 | 0 | +5 | 11 | DWDWW | |
| 7 | 5 | 3 | 1 | 1 | +2 | 10 | WWDWL | |
| 8 | 5 | 2 | 3 | 0 | +2 | 9 | DDWDW | |
| 9 | 5 | 3 | 0 | 2 | +1 | 9 | WWWLL | |
| 10 | 5 | 2 | 2 | 1 | +7 | 8 | DLWWD | |
| 11 | 5 | 2 | 2 | 1 | +4 | 8 | WDDWL | |
| 12 | 5 | 2 | 2 | 1 | +3 | 8 | DWLDW | |
| 13 | 5 | 2 | 2 | 1 | +1 | 8 | WLDWD | |
| 14 | 5 | 2 | 2 | 1 | 0 | 8 | WDDLW | |
| 15 | 5 | 2 | 1 | 2 | +1 | 7 | LWDWL | |
| 16 | 5 | 2 | 0 | 3 | +1 | 6 | LWLLW | |
| 17 | 5 | 2 | 0 | 3 | -4 | 6 | WLWLL | |
| 18 | 5 | 1 | 2 | 2 | +1 | 5 | DLDLW | |
| 19 | 5 | 1 | 2 | 2 | -1 | 5 | WDDLL | |
| 20 | 5 | 1 | 2 | 2 | -2 | 5 | DDWLL | |
| 21 | 5 | 1 | 2 | 2 | -3 | 5 | DWDLL | |
| 22 | 5 | 1 | 2 | 2 | -3 | 5 | DDLWL | |
| 23 | 5 | 1 | 2 | 2 | -4 | 5 | DLDWL | |
| 24 | 5 | 1 | 2 | 2 | -4 | 5 | DDLLW | |
| 25 | 5 | 1 | 1 | 3 | -4 | 4 | LLLDW | |
| 26 | 5 | 1 | 0 | 4 | -5 | 3 | LLLWL | |
| 27 | 5 | 1 | 0 | 4 | -5 | 3 | LLLLW | |
| 28 | 5 | 1 | 0 | 4 | -6 | 3 | LWLLL | |
| 29 | 5 | 0 | 2 | 3 | -8 | 2 | DLLDL | |
| 30 | 5 | 0 | 0 | 5 | -8 | 0 | LLLLL |
Betting rankings
Goals and clean sheets: % of the season's matches. Corners and cards: average per match for each team.
The league in numbers
510matches played3.25goals per match64%with over 2.5 goals64%both teams to score10.2corners per match3.9cards per match
Who wins: home, draw or away
46%25%29%
Power Ranking
Strength of each team from 0 to 100 according to the model (attack vs defence, approx. last 47 matches).
Streaks
Top scorers and assists
⚽ Goals
1. L. Messi Inter Miami26
2. P. Musa FC Dallas22
3. B. White Vancouver Whitecaps20
4. S. Surridge Nashville SC19
5. M. Iloski Philadelphia Unión19
6. Rafael Navarro St. Louis City19
7. D. Bouanga Los Angeles FC18
8. K. Yeboah Minnesota United FC18
🅰️ Assists
1. C. Espinoza Nashville SC13
2. L. Messi Inter Miami13
3. M. Reus Los Angeles Galaxy12
4. Son Heung-Min Los Angeles FC12
5. J. Pereyra Minnesota United FC12
6. A. Dreyer San Diego12
7. A. Rusnák Seattle Sounders12
8. Evander FC Cincinnati11
🟨 Cards
1. J. Atencio Colorado Rapids11
2. C. Durkin St. Louis City11
3. T. Segovia Inter Miami11
4. A. Westwood Charlotte11
5. J. Díaz Minnesota United FC11
6. R. Donkor New York Red Bulls10
7. T. Jacob Atlanta United FC10
8. R. Roberts San Jose Earthquakes10
🏆 League titles

League titles of the teams playing this season.
Last: 2024
Last: 2019
Last: 2013
Last: 2007
Last: 2003
Last: 2022
Last: 2015
Last: 2010
Last: 2009
Data updated: 2026-11-11 03:34 UTC.