Home › Leagues › Liga de Primera (Chile)
Chile · Season 2026
Liga de Primera: predictions, standings and stats
Standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 19 | 4 | 4 | +29 | 61 | DLDWW | |
| 2 | 27 | 15 | 6 | 6 | +25 | 51 | WWWLW | |
| 3 | 27 | 15 | 4 | 8 | +19 | 49 | WLDWW | |
| 4 | 27 | 12 | 4 | 11 | +8 | 40 | LDWWL | |
| 5 | 27 | 11 | 7 | 9 | +8 | 40 | WWLDL | |
| 6 | 26 | 11 | 5 | 10 | +4 | 38 | LWLWW | |
| 7 | 27 | 11 | 5 | 11 | +1 | 38 | LDDLL | |
| 8 | 27 | 11 | 5 | 11 | 0 | 38 | DDLWW | |
| 9 | 27 | 9 | 10 | 8 | -2 | 37 | LLWDW | |
| 10 | 27 | 9 | 8 | 10 | -10 | 35 | LLWLL | |
| 11 | 26 | 9 | 6 | 11 | -7 | 33 | WWDDL | |
| 12 | 27 | 9 | 4 | 14 | -10 | 31 | LLDWL | |
| 13 | 27 | 7 | 9 | 11 | -8 | 30 | WDDLL | |
| 14 | 27 | 7 | 6 | 14 | -11 | 27 | WDDDL | |
| 15 | 27 | 7 | 5 | 15 | -27 | 26 | LDLLW | |
| 16 | 27 | 6 | 6 | 15 | -19 | 24 | WDWLW |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 3 | 1 | +22 | 33 | LWWWW | |
| 2 | 13 | 9 | 2 | 2 | +23 | 29 | WDWDW | |
| 3 | 14 | 8 | 3 | 3 | +17 | 27 | LWDWW | |
| 4 | 13 | 7 | 4 | 2 | +13 | 25 | WWWLD | |
| 5 | 13 | 8 | 1 | 4 | +12 | 25 | LWWDW | |
| 6 | 14 | 6 | 4 | 4 | +4 | 22 | DWLWW | |
| 7 | 14 | 6 | 4 | 4 | +4 | 22 | WDLDW | |
| 8 | 12 | 6 | 3 | 3 | +8 | 21 | DLWWW | |
| 9 | 13 | 6 | 3 | 4 | +1 | 21 | LLDWD | |
| 10 | 14 | 5 | 5 | 4 | +5 | 20 | DDWDL | |
| 11 | 13 | 6 | 2 | 5 | +2 | 20 | LWWDD | |
| 12 | 14 | 5 | 4 | 5 | -1 | 19 | WLLWL | |
| 13 | 13 | 6 | 1 | 6 | -2 | 19 | LLWDW | |
| 14 | 13 | 6 | 1 | 6 | -4 | 19 | LWLLW | |
| 15 | 13 | 5 | 3 | 5 | +3 | 18 | LLWWW | |
| 16 | 13 | 4 | 4 | 5 | -2 | 16 | DWLWL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 2 | 2 | +6 | 32 | WDLDW | |
| 2 | 13 | 7 | 1 | 5 | +2 | 22 | LWWWL | |
| 3 | 13 | 6 | 3 | 4 | +7 | 21 | WWWLD | |
| 4 | 13 | 5 | 3 | 5 | +3 | 18 | WWLWL | |
| 5 | 14 | 5 | 2 | 7 | -4 | 17 | DLLLW | |
| 6 | 13 | 5 | 1 | 7 | -4 | 16 | WWDLW | |
| 7 | 13 | 4 | 4 | 5 | -9 | 16 | WLLLL | |
| 8 | 14 | 4 | 3 | 7 | -4 | 15 | WWLWL | |
| 9 | 13 | 3 | 6 | 4 | -6 | 15 | DWWLD | |
| 10 | 14 | 4 | 1 | 9 | -12 | 13 | WLDLL | |
| 11 | 14 | 3 | 3 | 8 | -8 | 12 | DLLLL | |
| 12 | 13 | 3 | 3 | 7 | -8 | 12 | LLWDL | |
| 13 | 13 | 2 | 4 | 7 | -13 | 10 | DLWDL | |
| 14 | 14 | 1 | 4 | 9 | -23 | 7 | LLLDL | |
| 15 | 12 | 1 | 3 | 8 | -16 | 6 | LDLDL | |
| 16 | 13 | 0 | 4 | 9 | -16 | 4 | LDLDL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | +12 | 12 | WWWLW | |
| 2 | 5 | 3 | 1 | 1 | +3 | 10 | WLDWW | |
| 3 | 5 | 3 | 1 | 1 | +3 | 10 | WDWLW | |
| 4 | 5 | 3 | 0 | 2 | +3 | 9 | LWLWW | |
| 5 | 5 | 2 | 2 | 1 | +3 | 8 | DLDWW | |
| 6 | 5 | 2 | 2 | 1 | +3 | 8 | WWDDL | |
| 7 | 5 | 2 | 2 | 1 | +1 | 8 | DDLWW | |
| 8 | 5 | 2 | 1 | 2 | -1 | 7 | LLWDW | |
| 9 | 5 | 2 | 1 | 2 | -1 | 7 | LDWWL | |
| 10 | 5 | 2 | 1 | 2 | -2 | 7 | WWLDL | |
| 11 | 5 | 1 | 3 | 1 | 0 | 6 | WDDDL | |
| 12 | 5 | 1 | 2 | 2 | -2 | 5 | WDDLL | |
| 13 | 5 | 1 | 1 | 3 | -3 | 4 | LLDWL | |
| 14 | 5 | 1 | 1 | 3 | -7 | 4 | LDLLW | |
| 15 | 5 | 1 | 0 | 4 | -9 | 3 | LLWLL | |
| 16 | 5 | 0 | 2 | 3 | -3 | 2 | LDDLL |
Betting rankings
Goals and clean sheets: % of the season's matches. Corners and cards: average per match for each team.
The league in numbers
213matches played2.84goals per match54%with over 2.5 goals53%both teams to score10.0corners per match4.8cards per match
Who wins: home, draw or away
48%22%30%
Power Ranking
Strength of each team from 0 to 100 according to the model (attack vs defence, approx. last 37 matches).
Streaks
Top scorers and assists
⚽ Goals
1. F. Zampedri U. Catolica24
2. J. Correa Colo Colo18
3. D. Castro Deportes Limache14
4. E. Vargas Universidad de Chile12
5. A. Medina Everton de Vina12
6. S. Sáez Unión La Calera9
7. N. Johansen Coquimbo Unido9
8. A. Castillo O'Higgins9
🅰️ Assists
1. J. Meneses Deportes Limache9
2. K. Méndez Unión La Calera8
3. M. Guerrero Universidad de Chile8
4. J. Cornejo Coquimbo Unido7
5. D. Castro Deportes Limache7
6. J. Vargas D. La Serena7
7. M. Palavecino U. Catolica6
8. J. Correa Colo Colo5
🟨 Cards
1. C. Cuevas U. Catolica11
2. F. Chamorro D. La Serena10
3. M. Morales Universidad de Chile9
4. C. Mesías Universidad de Concepcion9
5. D. Gutiérrez Unión La Calera9
6. F. Mac Allister D. La Serena9
7. A. Vidal Colo Colo9
8. L. Pavez O'Higgins8
🏆 League titles

League titles of the teams playing this season.
Last: 2024
Last: Clausura 2017
Last: 2021
Last: Apertura 2008
Last: 1957
Last: 2023
Last: 1978
Last: Clausura 2015
Last: Apertura 2013
Last: 2025
Data updated: 2026-11-10 13:49 UTC.