Home › Leagues › Liga I (Romania)
Romania · Season 2026
Liga I: predictions, standings and stats
Standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 3 | 2 | +24 | 33 | WWWWD | |
| 2 | 15 | 10 | 3 | 2 | +21 | 33 | WWDWL | |
| 3 | 15 | 9 | 4 | 2 | +10 | 31 | WWLWD | |
| 4 | 15 | 8 | 3 | 4 | +2 | 27 | LDWDW | |
| 5 | 15 | 8 | 2 | 5 | +6 | 26 | LDWWD | |
| 6 | 15 | 6 | 6 | 3 | +2 | 24 | WLWWD | |
| 7 | 15 | 6 | 4 | 5 | +1 | 22 | WLLWW | |
| 8 | 15 | 6 | 3 | 6 | -1 | 21 | WWWLL | |
| 9 | 15 | 5 | 4 | 6 | -1 | 19 | WLDDD | |
| 10 | 15 | 5 | 3 | 7 | -4 | 18 | LWWLL | |
| 11 | 15 | 4 | 6 | 5 | -9 | 18 | LDLDW | |
| 12 | 15 | 3 | 6 | 6 | -1 | 15 | WLLLD | |
| 13 | 15 | 4 | 3 | 8 | -7 | 15 | LDLLW | |
| 14 | 15 | 2 | 7 | 6 | -6 | 13 | LDLDD | |
| 15 | 15 | 2 | 2 | 11 | -18 | 8 | LLLLL | |
| 16 | 15 | 1 | 3 | 11 | -19 | 6 | LDWLD |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +21 | 21 | WWWWW | |
| 2 | 7 | 7 | 0 | 0 | +18 | 21 | WWWWW | |
| 3 | 8 | 6 | 1 | 1 | +9 | 19 | DWWWW | |
| 4 | 7 | 5 | 2 | 0 | +8 | 17 | DWWWD | |
| 5 | 8 | 5 | 1 | 2 | +5 | 16 | LWLDW | |
| 6 | 8 | 4 | 2 | 2 | +5 | 14 | DLWLW | |
| 7 | 8 | 4 | 2 | 2 | +4 | 14 | LDWWL | |
| 8 | 7 | 4 | 2 | 1 | +4 | 14 | LWWDD | |
| 9 | 7 | 3 | 3 | 1 | +6 | 12 | DWLDD | |
| 10 | 7 | 3 | 3 | 1 | +6 | 12 | WWWLD | |
| 11 | 7 | 3 | 3 | 1 | +5 | 12 | DWWWL | |
| 12 | 8 | 3 | 2 | 3 | 0 | 11 | LDLLW | |
| 13 | 7 | 3 | 2 | 2 | -3 | 11 | DWLLW | |
| 14 | 8 | 2 | 4 | 2 | 0 | 10 | WLLDD | |
| 15 | 8 | 2 | 2 | 4 | -3 | 8 | DWLLL | |
| 16 | 7 | 1 | 2 | 4 | -5 | 5 | LLLWD |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 1 | 3 | -2 | 13 | WDLWW | |
| 2 | 8 | 3 | 3 | 2 | +3 | 12 | DWWDL | |
| 3 | 7 | 3 | 3 | 1 | +3 | 12 | DWWWD | |
| 4 | 7 | 3 | 3 | 1 | +1 | 12 | WWWLD | |
| 5 | 7 | 3 | 1 | 3 | +1 | 10 | LWWWD | |
| 6 | 7 | 2 | 2 | 3 | -4 | 8 | DLWLW | |
| 7 | 7 | 2 | 1 | 4 | -5 | 7 | LLLWL | |
| 8 | 8 | 1 | 4 | 3 | -6 | 7 | DDLLW | |
| 9 | 8 | 1 | 4 | 3 | -6 | 7 | WLLDD | |
| 10 | 8 | 2 | 1 | 5 | -7 | 7 | WLWLD | |
| 11 | 8 | 2 | 0 | 6 | -9 | 6 | WLLWL | |
| 12 | 7 | 1 | 1 | 5 | -7 | 4 | LLLDL | |
| 13 | 7 | 0 | 3 | 4 | -6 | 3 | DLLLD | |
| 14 | 8 | 0 | 3 | 5 | -7 | 3 | DDLLL | |
| 15 | 8 | 0 | 1 | 7 | -14 | 1 | LLLDL | |
| 16 | 7 | 0 | 0 | 7 | -15 | 0 | LLLLL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | +9 | 13 | WWWWD | |
| 2 | 5 | 3 | 1 | 1 | +5 | 10 | WWDWL | |
| 3 | 5 | 3 | 1 | 1 | +2 | 10 | WLWWD | |
| 4 | 5 | 3 | 1 | 1 | +2 | 10 | WWLWD | |
| 5 | 5 | 3 | 0 | 2 | +3 | 9 | WWWLL | |
| 6 | 5 | 3 | 0 | 2 | -1 | 9 | WLLWW | |
| 7 | 5 | 2 | 2 | 1 | +3 | 8 | LDWWD | |
| 8 | 5 | 2 | 2 | 1 | +1 | 8 | LDWDW | |
| 9 | 5 | 1 | 3 | 1 | 0 | 6 | WLDDD | |
| 10 | 5 | 2 | 0 | 3 | -3 | 6 | LWWLL | |
| 11 | 5 | 1 | 2 | 2 | -2 | 5 | LDWLD | |
| 12 | 5 | 1 | 2 | 2 | -6 | 5 | LDLDW | |
| 13 | 5 | 1 | 1 | 3 | -3 | 4 | WLLLD | |
| 14 | 5 | 1 | 1 | 3 | -3 | 4 | LDLLW | |
| 15 | 5 | 0 | 3 | 2 | -2 | 3 | LDLDD | |
| 16 | 5 | 0 | 0 | 5 | -5 | 0 | LLLLL |
Betting rankings
Goals and clean sheets: % of the season's matches. Corners and cards: average per match for each team.
The league in numbers
120matches played2.62goals per match47%with over 2.5 goals48%both teams to score9.3corners per match4.3cards per match
Who wins: home, draw or away
52%26%23%
Power Ranking
Strength of each team from 0 to 100 according to the model (attack vs defence, approx. last 50 matches).
Streaks
Top scorers and assists
⚽ Goals
1. S. Elisor Universitatea Craiova9
2. A. Al Hamlawi Universitatea Craiova7
3. J. Lukić Universitatea Cluj7
4. S. Dražić CFR 1907 Cluj7
5. A. Dumiter FC Botosani7
6. M. Ahlinvi Farul Constanta7
7. A. Aliev Universitatea Cluj6
8. A. Cordea CFR 1907 Cluj6
🅰️ Assists
1. D. Armstrong Dinamo Bucuresti10
2. Pedro Nuno Oţelul7
3. O. Moruțan Rapid7
4. C. Mora Universitatea Craiova6
5. Ș. Baiaram Universitatea Craiova5
6. A. Roman Uta Arad5
7. Alberto Soro Dinamo Bucuresti4
8. Léo Teixeira Petrolul Ploiesti4
🟨 Cards
1. V. Dican Farul Constanta6
2. D. Oancea Arges Pitesti5
3. L. Sadriu Arges Pitesti5
4. R. Crişan FC Voluntari5
5. M. Țuțu Petrolul Ploiesti5
6. Martín Pascual Dinamo Bucuresti5
7. Pedro Pinho Universitatea Cluj4
8. D. Nlundulu Petrolul Ploiesti4
🏆 League titles

League titles of the teams playing this season.
Last: 2006-07
Last: 2021-22
Last: 1969-70
Last: 2025-26
Last: 2002-03
Last: 1965-66
Last: 2024-25
Last: 2022-23
Last: 1978-79
Last: 2010-11
Data updated: 2026-11-11 09:19 UTC.