Home › Leagues › Division Profesional - Apertura (Paraguay)
Paraguay · Season 2026
Division Profesional - Apertura: predictions, standings and stats
Standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 15 | 4 | 3 | +20 | 49 | LDLWW | |
| 2 | 22 | 10 | 9 | 3 | +9 | 39 | WWWDW | |
| 3 | 22 | 11 | 5 | 6 | +8 | 38 | DLDLW | |
| 4 | 22 | 8 | 9 | 5 | +6 | 33 | DDWLL | |
| 5 | 22 | 8 | 8 | 6 | +6 | 32 | LLLWW | |
| 6 | 22 | 9 | 4 | 9 | +8 | 31 | WWWDL | |
| 7 | 22 | 7 | 8 | 7 | +4 | 29 | DLDWL | |
| 8 | 22 | 8 | 4 | 10 | +3 | 28 | LWLLW | |
| 9 | 22 | 6 | 5 | 11 | -11 | 23 | WDLDL | |
| 10 | 22 | 5 | 7 | 10 | -17 | 22 | DWWDL | |
| 11 | 22 | 5 | 5 | 12 | -9 | 20 | WDLDL | |
| 12 | 22 | 3 | 6 | 13 | -27 | 15 | LLWDW |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 3 | 0 | +11 | 24 | WWWDW | |
| 2 | 11 | 7 | 3 | 1 | +9 | 24 | WDWWW | |
| 3 | 11 | 6 | 4 | 1 | +9 | 22 | WWWLW | |
| 4 | 11 | 6 | 3 | 2 | +9 | 21 | WWWWW | |
| 5 | 11 | 6 | 3 | 2 | +9 | 21 | WWDDW | |
| 6 | 11 | 6 | 3 | 2 | +8 | 21 | WDWWD | |
| 7 | 11 | 6 | 2 | 3 | +6 | 20 | DWWLW | |
| 8 | 11 | 4 | 4 | 3 | +4 | 16 | WDDWL | |
| 9 | 11 | 3 | 3 | 5 | 0 | 12 | LLWDD | |
| 10 | 11 | 2 | 4 | 5 | -3 | 10 | DLDWL | |
| 11 | 11 | 3 | 1 | 7 | -5 | 10 | LWWLL | |
| 12 | 11 | 2 | 4 | 5 | -12 | 10 | LWLWD |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 1 | 3 | +6 | 22 | LWLLW | |
| 2 | 10 | 5 | 2 | 3 | +2 | 17 | WWDLL | |
| 3 | 11 | 4 | 5 | 2 | +2 | 17 | WWDDL | |
| 4 | 11 | 3 | 6 | 2 | 0 | 15 | DLDWD | |
| 5 | 11 | 3 | 3 | 5 | -14 | 12 | LLLWD | |
| 6 | 11 | 3 | 2 | 6 | -11 | 11 | LLWLL | |
| 7 | 11 | 3 | 1 | 7 | 0 | 10 | LLLWL | |
| 8 | 11 | 2 | 4 | 5 | -3 | 10 | DDLLW | |
| 9 | 11 | 2 | 4 | 5 | -4 | 10 | LDLDD | |
| 10 | 11 | 1 | 6 | 4 | -2 | 9 | WLDDL | |
| 11 | 11 | 2 | 1 | 8 | -6 | 7 | LLLLL | |
| 12 | 11 | 1 | 2 | 8 | -15 | 5 | LLLLW |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | +4 | 13 | WWWDW | |
| 2 | 5 | 3 | 1 | 1 | +6 | 10 | WWWDL | |
| 3 | 5 | 2 | 2 | 1 | +2 | 8 | DWWDL | |
| 4 | 5 | 2 | 1 | 2 | 0 | 7 | LDLWW | |
| 5 | 5 | 2 | 1 | 2 | -4 | 7 | LLWDW | |
| 6 | 5 | 2 | 0 | 3 | 0 | 6 | LLLWW | |
| 7 | 5 | 2 | 0 | 3 | -1 | 6 | LWLLW | |
| 8 | 5 | 1 | 2 | 2 | -1 | 5 | DDWLL | |
| 9 | 5 | 1 | 2 | 2 | -1 | 5 | DLDLW | |
| 10 | 5 | 1 | 2 | 2 | -1 | 5 | WDLDL | |
| 11 | 5 | 1 | 2 | 2 | -1 | 5 | DLDWL | |
| 12 | 5 | 1 | 2 | 2 | -3 | 5 | WDLDL |
The league in numbers
131matches played2.44goals per match43%with over 2.5 goals51%both teams to score
Who wins: home, draw or away
44%28%27%
Streaks
Top scorers and assists
⚽ Goals
1. E. Vera Libertad Asuncion15
2. A. Wlk Deportivo Recoleta13
3. P. Vegetti Cerro Porteno8
4. F. Romero Sportivo Trinidense7
5. A. Alcaraz Olimpia7
6. H. Benítez Nacional Asuncion6
7. G. Ávalos Olimpia6
8. I. Valdez Nacional Asuncion6
🅰️ Assists
1. H. Benítez Nacional Asuncion6
2. W. Báez Deportivo Recoleta4
3. F. Cardozo Olimpia4
4. A. Benítez Libertad Asuncion4
5. G. Bogado Sportivo Luqueno4
6. O. Gaona Nacional Asuncion4
7. R. Rojas Rubio NU4
8. Junior Alexander Noguera Machuca Deportivo Recoleta3
🟨 Cards
1. D. Rodríguez Club Guarani7
2. A. Quiñónez Club Sp. San Lorenzo7
3. R. Ortiz Olimpia6
4. C. Núñez Rubio NU6
5. J. Franco Deportivo Recoleta6
6. A. Doldán Club Sp. San Lorenzo6
7. R. Melgarejo Nacional Asuncion5
8. Luis Fernando Cáceres Maciel Club Sp. San Lorenzo5
Data updated: 2026-11-11 09:04 UTC.