Home › International · UEFA Champions League › Bodo/Glimt vs Lille
Bodo/Glimt vs Lille prediction
Tuesday, November 3 · 15:00 (Peru time) · Aspmyra Stadion · Referee: Joao Pinheiro
Minuto a minuto
88'🔁 Sub: Haitam Aleesami · Jostein GundersenBodo/Glimt
86'🔁 Sub: Dilane Bakwa · Gaëtan PerrinLille
83'🟨 Nathan NgoyLille
81'🔁 Sub: Sondre Auklend · Ulrik SaltnesBodo/Glimt
81'🔁 Sub: Soriba Diaoune · Osame SahraouiLille
76'🟨 Kjetil KnutsenBodo/Glimt
70'🔁 Sub: Andreas Helmersen · Ola BrynhildsenBodo/Glimt
70'🔁 Sub: Maurits Kjaergaard · Olivier GiroudLille
Match stats
0.69Expected goals (xG)0.61
4Shots on target2
2Saves4
3Offsides0
4Shots9
3Corners4
0Yellow cards1
12Fouls8
0Red cards0
51Possession %49
Goals in the last 10 matches
5/10+2.5 goals5/10both teams to score3.0goals per match
Pink bar = over 2.5 goals · dot = result (green W, grey D, red L) · "BTTS" = both teams scored · oldest to newest.
4/10+2.5 goals5/10both teams to score2.3goals per match
Pink bar = over 2.5 goals · dot = result (green W, grey D, red L) · "BTTS" = both teams scored · oldest to newest.
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Paris Saint Germain | 4 | +15 | 12 |
| 2 | Real Madrid | 4 | +6 | 12 |
| 3 | Arsenal | 4 | +5 | 10 |
| 4 | Como | 4 | +13 | 9 |
| 5 | Barcelona | 4 | +8 | 9 |
| 6 | Aston Villa | 4 | +6 | 9 |
| 7 | Manchester City | 4 | +5 | 9 |
| 8 | Liverpool | 4 | +4 | 9 |
| 9 | Club Brugge KV | 4 | +4 | 9 |
| 10 | Sporting CP | 4 | +4 | 9 |
| 11 | Real Betis | 4 | +2 | 9 |
| 12 | Borussia Dortmund | 4 | +2 | 9 |
| 13 | Bayern München | 4 | +7 | 8 |
| 14 | VfB Stuttgart | 4 | +3 | 7 |
| 15 | Inter | 4 | +2 | 6 |
| 16 | Lask Linz | 4 | +1 | 6 |
| 17 | Manchester United | 4 | 0 | 6 |
| 18 | Galatasaray | 4 | -1 | 6 |
| 19 | Fenerbahçe | 4 | -5 | 5 |
| 20 | AS Roma | 4 | +2 | 4 |
| 21 | Shakhtar Donetsk | 4 | 0 | 4 |
| 22 | Viking | 4 | -1 | 4 |
| 23 | Atlético Madrid | 4 | -1 | 4 |
| 24 | PSV Eindhoven | 4 | -1 | 4 |
| 25 | Bodo/Glimt | 4 | -5 | 4 |
| 26 | FC Porto | 4 | -1 | 3 |
| 27 | Napoli | 4 | -5 | 3 |
| 28 | Villarreal | 4 | -6 | 3 |
| 29 | AEK Athens FC | 4 | -6 | 3 |
| 30 | RB Leipzig | 4 | -6 | 3 |
| 31 | Sabah FA | 4 | -6 | 3 |
| 32 | Feyenoord | 4 | -7 | 3 |
| 33 | Lens | 4 | -12 | 3 |
| 34 | Slavia Praha | 4 | -4 | 1 |
| 35 | Lille | 4 | -6 | 1 |
| 36 | Slovan Bratislava | 4 | -16 | 0 |
More stats
Probabilities calculated by the PickMania model (Poisson + Dixon–Coles with team data and market odds). Updated: 2026-11-05 08:20 UTC.
Bodo/Glimt
Lille